We are proud to be the 2011 winner for Best Beverage / Mixology program by the Restaurant Association of Metropolitan Washington. Congratulations to Chief Mixologist Jon Arroyo and his team of talented bar chefs!
![]() |
||
| $4
$4 $4 $4 $5 |
$3
$4 $4 $3 |
|
|
|
| $4/$7 $4/7 $4/$7 |
$4/$7 Market Price Market Price
|
|
$6 |
$6
$11 |
![]() |
|||
| Glass | 1.5 Glass | Bottle | |
| Scharffenberger Brut, Anderson Valley, CA, NV | $11 | $33 | |
| Carpene Malvolti, Conegliano, Italy, NV | $12 | $36 | |
| Piper-Heidsieck Champagne Bruit, Champagne, France, NV | $60 | ||
| Louis Roederer Brut Premier | $85 | ||
| Glass | 1.5 Glass | Bottle | |
| Wolffer Estate Rose, Long Island, NY, 2010 | $10 | $14 | $32 |
| Glass | 1.5 Glass | Bottle | |
| Riff, Trentino-Alto Adige, Italy, 2009 | $8 | $11 | $24 |
| Detour Organic Pinot Gris, Willamette, OR, 2010 | $9 | $13 | $27 |
| Glass | 1.5 Glass | Bottle | |
| Domaine de l’Hemoniere, Loire Valley, France, 2010 | $7 | $11 | $21 |
| Domaine du Salvard Cheverny, Loire Valley, France, 2010 | $8 | $12 | $24 |
| Drylands, Marlborough, New Zealand, 2010 | $11 | $15 | $33 |
| Minet, Pouilly Fumé, France, 2009 | $50 | ||
| Domaine Vincent Delaporte Sancerre, Chavignol, France, 2010 | $54 | ||
| Cakebread Cellars, Napa Valley, CA, 2009 | $66 | ||
| Glass | 1.5 Glass | Bottle | |
| Natura, Casablanca Valley, Chile, 2010 | $7 | $11 | $21 |
| Six Prong, Columbia Valley, WA, 2008 | $9 | $12 | $27 |
| Domaine Jean Chartron Bourgogne Blanc, Bourgogne, France, 2010 | $11 | $16 | $32 |
| Carpe Diem Vineyards, Edna Valley, CA, 2009 | $50 | ||
| Rombauer Vineyards, Carneros, CA, 2010 | $60 | ||
| Patz & Hall, Sonoma, CA, 2009 | $62 | ||
| Glass | 1.5 Glass | Bottle | |
| Chateau Julien Gewurztraminer, Monterey, CA, 2010 | $9 | $15 | $28 |
| Laurenz und Sophie “Singing” Gruner, Kremstal, Austria, 2009 | $10 | $14 | $27 |
| Barboursville Riesling, Charlottesville, VA, 2010 | $10 | $14 | $32 |
| Horton Viognier, Orange County, VA, 2009 | $11 | $16 | $33 |
| Chateau Coustaut Sauvignon Blanc-Semillion, Bordeaux, France 2010 | $34 | ||
| Champalou Vouvray, Loire Valley, France, 2008 | $40 | ||
| Conundrum White Blend, Napa Valley, CA, 2010 | $50 | ||
![]() |
|||
| Glass | 1.5 Glass | Bottle | |
| Acrobat, Willamette Valley, OR, 2009 | $12 | $16 | $36 |
| Las Perdices, Lujan de Cuyo, Argentina, 2009 | $12 | $18 | $36 |
| Chanson Bourgogne, Bourgogne France, 2008 | $14 | $21 | $42 |
| Carpe Diem Firepeak Vineyard, Edna Valley, CA, 2008 | $55 | ||
| Lemelson Vineyards Thea’s Selection, Willamette Valley, OR, 2009 | $60 | ||
| Hirsch “The Bohan-Dillon,” Sonoma County, CA, 2008 | $65 | ||
| Foley, Rancho Santa Rosa, CA, 2008 | $70 | ||
| Duckhorn Vineyards Goldeneye, Napa Valley, CA, 2007 | $78 | ||
| Glass | 1.5 Glass | Bottle | |
| Independent Producers, Columbia Valley, WA, 2009 | $9 | $13 | $27 |
| Chateau Julien, Monterey County, CA, 2009 | $9 | $13 | $27 |
| Clos Pegase, Carneros, CA, 2006 | $54 | ||
| Duckhorn Vineyards, Napa Valley, CA, 2006 | $68 | ||
| Glass | 1.5 Glass | Bottle | |
| Annabella, Napa Valley, CA, 2009 | $10 | $14 | $30 |
| Michael Pozzan, Sonoma County, 2009 | $10 | $14 | $32 |
| NxNW, Columbia Valley, WA, 2008 | $15 | $22 | $45 |
| Twenty Bench, Napa Valley, CA, 2009 | $44 | ||
| Mettler Family Vineyards, Lodi, CA, 2008 | $45 | ||
| Hook & Ladder, Russian River Valley, CA, 2008 | $55 | ||
| Rombauer Vineyards, Napa Valley, CA, 2007 | $60 | ||
| Stag’s Leap Artemis, Napa Valley, CA, 2007 | $90 | ||
| Duckhorn Vineyards, Napa Valley, CA, 2006 | $90 | ||
| Glass | 1.5 Glass | Bottle | |
| Toscolo Chianti Sangiovese, Tuscany, Italy, 2010 | $8 | $12 | $24 |
| Arbanta Tempranillo, Rioja, Spain, 2010 | $9 | $13 | $27 |
| Alceño Monastrell Syrah, Jumilla, Spain, 2008 | $9 | $13 | $27 |
| Altos De Las Hormigas “Terroir” Malbec, Mendoza, Argentina, 2009 | $10 | $14 | $30 |
| Montevina Terra d’Oro Zinfandel, Amador County, CA, 2008 | $10 | $14 | $32 |
| Sawtooth Syrah, Snake River Valley, ID, 2007 | $11 | $15 | $33 |
| d’Arenberg “The Footbolt” Shiraz, McLaren Vale, Australia, 2008 | $36 | ||
| Alexander Valley Vineyards Redemption Zin, Dry Creek Valley, CA, 2006 | $40 | ||
| Craggy Range “Te Kahu” Meritage, Hawkes Bay, New Zealand, 2008 | $47 | ||
| Four Vines Anarchy, Paso Robles, CA, 2008 | $50 | ||
| Duckhorn Vineyards Paraduxx, Napa Valley, CA, 2007 | $68 | ||





