We are proud to be the 2011 winner for Best Beverage / Mixology program by the Restaurant Association of Metropolitan Washington. Congratulations to Chief Mixologist Jon Arroyo and his team of talented bar chefs!
|
|
|
|
|
![]() |
|
|
|
|
|
|
|
|
|
|
|||
| Glass | 1.5 Glass | Bottle | |
| Fleuraison, Rose / France / NV | 10 | 30 | |
| Carpene Malvolti / Conegliano, Italy / NV | 12 | 36 | |
| Piper-Heidsieck Champagne Brut / Champagne, France / NV | 60 | ||
| Louis Roederer Brut Premier / Champagne, France / NV | 85 | ||
| Glass | 1.5 Glass | Bottle | |
| Wolffer Estate Rose / Long Island, NY / 2010 | 10 | 14 | 32 |
| Glass | 1.5 Glass | Bottle | |
| Acrobat Pinot Gris / Willamette, OR / 2010 | 8 | 11 | 24 |
| Detour Organic Pinot Gris / Willamette, OR / 2010–2011 | 9 | 13 | 27 |
| Glass | 1.5 Glass | Bottle | |
| Domaine de l’Hemoniere / Loire Valley, France / 2011 | 7 | 11 | 21 |
| Danielle de l’Ansee / Loire Valley, France / 2010 | 9 | 14 | 27 |
| Drylands / Marlborough, New Zealand / 2011 | 11 | 15 | 33 |
| Minet Pouilly Fumé / France / 2009 | 50 | ||
| Domaine Vincent Delaporte Sancerre / Chavignol, France / 2010 | 54 | ||
| Cakebread Cellars / Napa Valley, CA / 2009 | 66 | ||
| Glass | 1.5 Glass | Bottle | |
| Eco / Casablanca, Chile / 2010 | 8 | 12 | 24 |
| Six Prong / Columbia Valley, WA / 2010 | 9 | 14 | 27 |
| Brooklyn Oenology Social Club / NY / 2010 | 11 | 17 | 33 |
| Carpe Diem Vineyards / Edna Valley, CA / 2009 | 50 | ||
| Rombauer Vineyards / Carneros, CA / 2010 | 60 | ||
| Patz & Hall / Sonoma, CA / 2009 | 62 | ||
| Glass | 1.5 Glass | Bottle | |
| Meinklang Grüner-Veltliner / Muscat / Burgenland, Austria / 2011 | 8 | 12 | 24 |
| Château Julien Gewürztraminer / Monterey, CA / 2010 | 9 | 15 | 28 |
| Barth Rene Riesling / Vin D’Alsace, France / 2009 | 11 | 17 | 33 |
| Horton Viognier / Orange County, VA / 2009 | 11 | 17 | 33 |
| Château Coustaut Sauvignon Blanc-Semillon / Bordeaux, France / 2010 | 34 | ||
| Champalou Vouvray / Loire Valley, France / 2008 | 40 | ||
| Conundrum White Blend / Napa Valley, CA / 2010 | 50 | ||
| Glass | 1.5 Glass | Bottle | |
| Acrobat / Willamette Valley, OR / 2009 | 12 | 16 | 36 |
| Las Perdices / Lujan de Cuyo, Argentina / 2010 | 12 | 18 | 36 |
| Domaine Jean Chartron “close de la Combe” / Bourgogne, France / 2009 | 13 | 19 | 39 |
| Carpe Diem Firepeak Vineyard / Edna Valley, CA / 2008 | 55 | ||
| Lemelson Vineyards Thea’s Selection / Willamette Valley, OR / 2009 | 60 | ||
| Hirsch “The Bohan-Dillon” / Sonoma County, CA / 2008 | 65 | ||
| Foley / Rancho Santa Rosa, CA / 2009 | 70 | ||
| Duckhorn Vineyards Goldeneye / Napa Valley, CA / 2007 | 78 | ||
| Glass | 1.5 Glass | Bottle | |
| Independent Producers / Columbia Valley, WA / 2010 | 9 | 13 | 27 |
| Château Julien / Monterey County, CA / 2009 | 9 | 13 | 27 |
| Clos Pegase / Carneros, CA / 2006 | 54 | ||
| Duckhorn Vineyards / Napa Valley, CA / 2006 | 68 | ||
| Glass | 1.5 Glass | Bottle | |
| Vinaceous “Raconteur” / Barossa, Australia / 2009 | 10 | 15 | 30 |
| Revelry / Columbia Valley, WA / 2009 | 11 | 17 | 33 |
| NxNW / Columbia Valley, WA / 2009 | 15 | 22 | 45 |
| Twenty Bench / Napa Valley, CA / 2009 | 44 | ||
| Mettler Family Vineyards / Lodi, CA / 2008 | 45 | ||
| Hook & Ladder / Russian River Valley, CA / 2008 | 55 | ||
| Rombauer Vineyards / Napa Valley, CA / 2007 | 60 | ||
| Stag’s Leap Artemis / Napa Valley, CA / 2008 | 90 | ||
| Duckhorn Vineyards / Napa Valley, CA / 2006 | 90 | ||
| Glass | 1.5 Glass | Bottle | |
| Alceño Monastrell Syrah / Jumilla, Spain / 2008 | 9 | 13 | 27 |
| Bujanda Crianza Tempranillo / Rioja, Spain / 2008 | 10 | 15 | 30 |
| Zuccardi “Serie A” Malbec / Mendoza, Argentina / 2010 | 10 | 15 | 30 |
| San Polo Rubio Sangiovese / Tuscany, Italy / 2009 | 11 | 17 | 33 |
| Sawtooth Syrah / Snake River Valley, ID / 2009 | 11 | 15 | 33 |
| d’Arenberg “The Footbolt” Shiraz / McLaren Vale, Australia / 2008 | 36 | ||
| Alexander Valley Vineyards Redemption Zin / Dry Creek Valley, CA / 2006 | 40 | ||
| Craggy Range “Te Kahu” Meritage / Hawkes Bay, New Zealand / 2010 | 47 | ||
| Four Vines Anarchy / Paso Robles, CA / 2008 | 50 | ||
| Duckhorn Vineyards Paraduxx / Napa Valley, CA / 2007 | 68 | ||


