The Founding Farmers Bar Menu is now available for download as a PDF.
Check back for an updated page with all the information!
![]() |
|
|
Maine Lobster $20 / Jumbo lump crab $18 / Large Shrimp $16 |
|
![]() |
|
|
|
|
![]() |
|
|
$8 $8 $8 $8 |
$8 $8 $8 |
|
|
|
|
Shrimp $10 / Crab $18 / Maine Lobster $24 |
![]() |
||
|
$4 $3 $4 $4 $4 $5 |
$5 $3.5 & $4 $3 $4 4 | |
![]() |
|
|
$12 $12 $12 $12 $12 $12 $14 $14
$12 $12 $12 $12 $12 $12 $12 |
$12 $12 $12 $14 $12 $12 $12 $12 $25
$8 $9 $9 $8 $8 $8 $9 $9 |
![]() |
|
|
$6
$5 |
$6 |
| $6 England $6 England $9 Germany $6 Holland $6 Holland |
$6 Belgium $7 Belgium $9 Belgium $6 Mexico $6 Mexico |
![]() |
|||
| Glass | 1.5 Glasses | Bottle | |
| Foss Marai Brut, Italy NV | $12 | $38 | |
| Riondo, Prosecco, Italy NV | $12 | $38 | |
| Riondo, Raboso Prosecco, Italy NV | $12 | $38 | |
| Piper, 1785 NV Brut | $55 | ||
| Glass | 1.5 Glasses | Bottle | |
| Kluge Brut Rose, VA | $52 | ||
| Veuve Cliquot Vintage Rose, France, 2002 | $185 | ||
| Glass | 1.5 Glasses | Bottle | |
| Riff, Trentino-Alto Adige, Italy 2007 | $12 | $18 | $40 |
| Acrobat, Eugine, Ore., 2008 | $11 | $16 | $34 |
| Pinot Gris, Vin D’ Alsace, 2005 | $42 | ||
| Glass | 1.5 Glasses | Bottle | |
| Benziger, Sonoma, Calif. 2007 | $10 | $15 | $35 |
| Girard, Napa Valley, Calif. 2008 | $12 | $18 | $40 |
| Tallulah, “La Femme D’Argent”, Sonoma, Calif. 2006 | $14 | $21 | $45 |
| Groom, Adelaide Hills, Australia, 2007 | $40 | ||
| Domaine Tinel-Blondelet, Pouilly Fume, France 2006 | $40 | ||
| Delaporte, Sancerre, France 2007 | $55 | ||
| Cakebread, Napa Valley, Calif. 2007 | $57 | ||
| Glass | 1.5 Glasses | Bottle | |
| Wolffer Reserve, Long Island, N.Y. 2006 | $12 | $18 | $38 |
| Casa, Casablanca Valley, Chile 2008 | $12 | $18 | $40 |
| Frank Family, Napa Valley, Calif. 2007 | $16 | $24 | $52 |
| Moulin D’Argent, Vin de Pays, Loire, France 2007 | $32 | ||
| Carpe Diem, Edna Valley, Calif. 2006 | $40 | ||
| Rombauer Vineyards, Carneros, Calif. 2007 | $55 | ||
| Paraiso, Santa Lucia, Calif. 2007 | $45 | ||
| Patz & Hall, Napa Valley, Calif. 2007 | $65 | ||
| Dierberg, Santa Maria, Calif. 2005 | $65 | ||
| Frank Family, Napa Valley, Calif. 2006 | $72 | ||
| Flowers, “Andreen Gale Cuvee”, Sonoma, Calif. 2005 | $90 | ||
| Glass | 1.5 Glasses | Bottle | |
| Mercer Riesling, Wash. 2007 | $11 | $16 | $34 |
| McKinley Springs, Chenin Blanc, Horse Heaven Hills, Wash. 2007 | $13 | $19 | $42 |
| Yellow and Blue, Torrontes, Cafayate, Argentina 2008 | $10 | $15 | $35 |
| Horton, Viognier, Orange County, Va., 2007 | $11 | $16 | $34 |
| Chateau Julien, Gewurztraminer, Monterey, Calif., 2007 | $10 | $15 | $35 |
| Chateau Coustaut, Sauv Blanc-Semillion, Bordeaux, France 2007 | $34 | ||
| Conundrum, White Blend, Napa Valley, Calif. 2006 | $35 | ||
| Domaine Catherine Auther, Riesling, Alsace, France 2007 | $37 | ||
| Bridlewood, Viognier, Cental Coast, Calif. 2007 | $52 | ||
| Weingut Joh. Haart, Goldtropchen Kabinett, Germany 2008 | $40 | ||
| De Ladoucette, Pouilly Fume, Loire, France 2005 | $82 | ||
| Chateau Carbonnieux Blanc, Graves, 2004 | $90 | ||
![]() |
|||
| Glass | 1.5 Glasses | Bottle | |
| Au Bon Climate, Santa Barbara, Calif., 2008 | $16 | $24 | $52 |
| EIEIO, Willamette Valley, Ore., NV | $16 | $24 | $52 |
| Hirsch, Bohan Dillon, Calif. 2006 | $20 | $30 | $62 |
| Foley Estates, Santa Rita Hills, Calif. 2006 | $45 | ||
| Carpe Diem, “Firepeak Vineyard”, Edna Valley, Calif. 2006 | $50 | ||
| Pessagano, Monterey, Calif. 2005 | $52 | ||
| Nicolas Potel, Savigny-Les-Beaune, Burgundy, France 2005 | $65 | ||
| Failla (Ehren Jordan), Keefer Ranch, Russian River Valley, Calif. 2006 | $85 | ||
| Duckhorn Vineyards, Goldeneye, Anderson Valley, Calif. 2005 | $105 | ||
| Paul Hobbs, “Hyde Vineyard,” Carneros, Calif., 2007 | $135 | ||
| Glass | 1.5 Glasses | Bottle | |
| North Star, Columbia Valley, Wash. 2006 | $14 | $21 | $45 |
| Chateau Julien, Monterey County, Calif. 2006 | $34 | ||
| Clos Pegase, Carneros, Calif. 2004 | $44 | ||
| Neyers, Conn Valley, Calif. 2005 | $55 | ||
| Duckhorn Vineyards, Napa Valley, Calif. 2005 | $85 | ||
| Nickel & Nickel, Napa Valley, Calif. 2005 | $90 | ||
| Glass | 1.5 Glasses | Bottle | |
| Annabella, Napa Valley, Calif. 2006 | $11 | $16 | $34 |
| Educated Guess, Napa Valley, Calif. 2007 | $12 | $18 | $40 |
| Cobblestone, Napa Valley, Calif. 2004 | $16 | $24 | $52 |
| Twenty Bench, Napa Valley, Calif. 2005 | $40 | ||
| Hook N Ladder, “Estate”, Russian River Valley, Calif. 2005 | $45 | ||
| Rombauer Vineyards, Napa Valley, Calif. 2005 | $72 | ||
| Hope & Grace, Napa Valley, Calif. 2005 | $95 | ||
| Stags Leap, “Artemis”, Napa Valley, Calif. 2005 | $115 | ||
| Duckhorn Vineyards, Napa Valley, Calif. 2005 | $120 | ||
| Heitz Cellars, Napa Valley, Calif. 2005 | $135 | ||
| Caymus, Napa Valley, Calif. 2007 | $145 | ||
| Nickle & Nickle “Kelham”, Napa Valley, Calif. 2006 | $145 | ||
| Duckhorn Estate, Napa Valley, Calif. 2004 | $165 | ||
| Silver Oak, Napa Valley, Calif. 2004 | $180 | ||
| Glass | 1.5 Glasses | Bottle | |
| Yellow and Blue, Malbec, Mendoza, Argentina, 2005 | $10 | $15 | $35 |
| Big Nose, Cabernet blend, Columbia Valley, Wash. 2006 | $14 | $21 | $45 |
| Martin Codax, Tempranillo, Rioja 2006 | $10 | $15 | $35 |
| LaPosta, Malbec Blend, Mendoza, Argentina, 2006 | $12 | $18 | $38 |
| Coyote Canyon, Columbia Valley, Wash. 2004 | $12 | $18 | $38 |
| Wild Hog, Zinfandel, Russian River Valley, Calif. 2006 | $16 | $24 | $52 |
| Red Car, “Speakeasy” Syrah, Santa Maria Calif. 2006 | $18 | $26 | $62 |
| Marietta, Old Vine Red, Zinfandel blend, Geyserville, Calif. Lot#49 | $35 | ||
| d’Arenberg McLaren Vale “Footbolt” Shiraz, Australia, 2005 | $42 | ||
| Craggy Range, “Te Kahu”, Meritage, Hawkes Bay, New Zealand, 2005 | $44 | ||
| Luis Felipe, Bonarda, Chile, 2004 | $45 | ||
| Vinedos Emiliana, Coyam, Syrah Blend, Chile, 2005 | $45 | ||
| Alexander Valley Vineyards, “Redemption Zin”, Calif. 2006 | $45 | ||
| Il Poggione, Rossi Di Montallino, Italy 2005 | $48 | ||
| Earthquake, Red Zinfandel, Lodi, Calif. 2005 | $50 | ||
| Four Vines, “Loco”, Tempranillo Blend, Paso Robles, Calif. 2006 | $55 | ||
| Four Vines, “Anarchy”, Syrah blend, Paso Robles, Calif. 2007 | $55 | ||
| L’ Ostel Cazes, Minervois Liviniere, Syrah Blend, France 2003 | $60 | ||
| Groom, Shiraz, Barossa Valley, Australia, 2006 | $65 | ||
| Duckhorn Vineyards, “Paraduxx”, Napa Valley, Calif. 2005 | $85 | ||
| Benzinger Vinyards “Tribute”, Sonoma, Calif. 2004 | $105 | ||
![]() |
|
|
|
(Absinthe Hour!)
|
|
|
|
Campari |
Luxardo Maraschino |

















